













ڻŷ ǰ
ǰ | ὺ:äǰ( ʰ ϴ õǰ) Ŭν : Ÿǰ |
---|---|
: -Farmers Land Կ : ߱ / Ư ַ 622(135-832) Ŭν : ()/ Ϸ 351 |
|
, Ǵ ǰ | : õ Ϸκ 24 / 庸 1~2 ǰ û Ȯ ǥⰡ ƽϴ. Ȯ Һڻȣ ǹٶϴ. Ŭν : 2019.11.01 / ڼ Ϳ ǹٶϴ. |
뷮(߷), | ὺ 220g * 5 + 220g * 5 + ο 220g * 5 + 220g * 5 20 Ŭν 뷮 40g(2gX20) |
Է | ὺ ñġ30.0%,24.0%,,10.0%,10.0%,9.0%,ư÷,Ƹ0.5% ὺ ο ξ49.5%,ڳӹũ17.0%,16.0%,,ư÷ ὺ 23.5%,ֽ23.5%(100%),20.0%,12.0%,ξ9.0%,ͳӽ8.0%,ư÷ ὺ 45.0%,34.0%,,纣6.0%,ư÷ Ŭν : Է : ݶŸ̵[ε/ǽݶŸ̵,], , ̼ҸƮ, ϸ, ⽺и[⽺{(̱)}, Ʈ], , Ƹ긶׳, Ƽζи[̱/Ƽζи,䵦Ʈ], Ŀ 佷(Enterococcus faecium), ٽǷ öŸ(Lactobacillus plantarum), ٽǷ ֽõʷ(Lactobacillus acidophilus), ٽǷ ī(Lactobacillus casei), ٽǷ 뼭(Lactobacillus rhamnosus), ǵ ִϸָ Ƽ(Bifidobacterium animalis ssp. lactis), ǵ Ǵ(Bifidobacterium bifidum), ǵ 극(Bifidobacterium breve) |
缺 | ὺ 96Kcal Ʈ66mg 3%,źȭ17.2g 5%,16.3g 16%,̼4.8g 19%,0.7g 1%,Ʈ0g,ȭ0.2g 1.3%,ݷ0mg 0%,ܹ2.9g 5% ο 169Kcal Ʈ66mg 3%,źȭ20g 6%,20g 20%,̼1.1g 4%,6.6g 12%,Ʈ0g,ȭ6.2g 41%,ݷ0mg 0%,ܹ6.8g 12% ὺ 117Kcal Ʈ110mg 6%,źȭ22.9g 7%,22.9g 23%,̼2.9g 11%,0.2g 0.4%,Ʈ0g,ȭ0.2g 1.3%,ݷ0mg 0%,ܹ4.6g 8% 125Kcal Ʈ66mg 3%,źȭ26.4g 8%,24.2g 24%,̼2.9g 11%,0.7g 1%,Ʈ0g,ȭ0.2g 1.3%,ݷ0mg 0%,ܹ2g 4% Ŭν : 1(2g) 10 kcal 1 缺бġ Ʈ 0 mg 0 %tźȭ 1 g 0 % 1 g 1 % 0.03 g 0 % Ʈ 0 g ȭ 0 g 0 % ݷ 0 mg 0 % ܹ 1 g̸ 2 % |
ںǰ ش | ش |
ۿ ɼ | ش |
ԽŰ | ش |
Һڻ ȭȣ | 050-7990-2000 |
κ ǰǾ
![]() |